Trade List

Show Trades From
Until

Date Time Ticker CCY Price Volume Value Principal Issuer
Fri, 30 Jul 2010 15:57:57 VBT KY USD 108.0000 5 540.00   VBT Holdings Ltd.
Fri, 30 Jul 2010 15:53:56 VBT KY USD 108.0000 4 432.00   VBT Holdings Ltd.
Fri, 30 Jul 2010 15:53:21 VBT KY USD 108.0000 4 432.00   VBT Holdings Ltd.
Fri, 30 Jul 2010 15:52:27 VBT KY USD 108.0000 4 432.00   VBT Holdings Ltd.
Fri, 30 Jul 2010 15:51:00 VBT KY USD 108.0000 5 540.00   VBT Holdings Ltd.
Fri, 30 Jul 2010 15:50:26 VBT KY USD 108.0000 5 540.00   VBT Holdings Ltd.
Fri, 30 Jul 2010 15:47:19 VBT KY USD 108.0000 4 432.00   VBT Holdings Ltd.
Fri, 30 Jul 2010 15:45:51 VBT KY USD 108.0000 5 540.00   VBT Holdings Ltd.
Tue, 20 Jul 2010 15:32:37 CNC KY USD 2.8500 6,373 18,163.05   Cayman National Corporation Limited
Tue, 20 Jul 2010 15:30:56 CNC KY USD 2.8500 11,170 31,834.50   Cayman National Corporation Limited
Tue, 20 Jul 2010 12:33:47 CNC KY USD 2.8500 5,270 15,019.50   Cayman National Corporation Limited
Tue, 20 Jul 2010 12:32:35 CNC KY USD 2.8500 100 285.00   Cayman National Corporation Limited