EUROCLEAR BANK S.A./N.V.
1 BOULEVARD DU ROI ALBERT II
B-1210 BRUSSELS, BELGIUM
INTPHONE +32 2 326 1211
TELEX 61025 MGTEC B TVA 429 875 591
B.I.C. MGTC BE BE RCB 486 370
COLLATERAL SERVICES:
INTPHONE +32 2 326 2151
INTFAX +32 2 326 2502
TRIPARTY SERVICES REPORT DATEPAGE NB
TRANSACTION MARGIN REPORT 29/07/2010 1/ 3
CURRENT SITUATION (OVERNIGHT) TRANSACTION ID : 9210784
YOUR REFERENCE :
TRANSACTION INFORMATION AUTOMATIC
COLL. TAKER :29427 THE BANK OF NEW YORK MELL INITIATION DATE :29/07/2009
COLL. GIVER : 92542 BNP PARIBAS LDN CLOSING DATE : 06/04/2012
INTENDED TRS AMOUNT : EUR 150,000,000.00PRICING RATE : 01.06400
ACTUAL TRS AMOUNT : EUR 151,618,166.66 YEAR BASIS :360
SECURITIES INFORMATION
SECURITIES ISSUER TYPE NOMINAL AMOUNT OR UNITS CLEAN PRICE PRICE + ACCRUED MARGIN MARGINED VALUE
BE0934985020 ANHEUSER-BUSCH INBE 8.62500 30/01/17OTHR EUR 6,069,000.00 1.30490000 1.347670541.0900EUR 7,503,681.20
DE0001135317 BUNDESREPUBLIK DEUT 3.75000 04/01/17SOVGNEUR 8,902,845.47 1.09160000 1.112867121.0200EUR 9,713,415.68
DE0001135333 BUNDESREPUBLIK DEUT 4.25000 04/07/17SOVGNEUR 6,099,343.00 1.12250000 1.125527391.0200EUR 6,730,370.20
DE0001141505 BUNDESOBLIGATION 4.00000 13/04/12SOVGNEUR 4,587,430.00 1.05490400 1.066739611.0100EUR 4,845,141.87
DE0001141513 BUNDESREPUBLIK DEUT 4.25000 12/10/12SOVGNEUR 1,420,550.00 1.07290000 1.106783561.0100EUR 1,556,674.64
DE0001141521 BUNDESREPUBLIK DEUT 3.50000 12/04/13SOVGNEUR 1,000,000.00 1.06648750 1.076939551.0100EUR 1,066,276.78
ES0211845203 ABERTIS INFRAESTRUC 4.37500 30/03/20OTHR EUR 1,800,000.00 0.87640000 0.891023281.0900EUR 1,471,414.59
ES0214977128 CAJA DE AHORROS DE 4.25000 26/05/13OTHR EUR 8,600,000.00 0.93325000 0.940818491.0800EUR 7,491,702.79
FR0010326967 BOUYGUES SA 4.50000 24/05/13OTHR EUR 6,350,000.00 1.05890000 1.067160271.0800EUR 6,274,507.14
PTBCSKOM0019 BANCO COMERCIAL POR 2.37500 18/01/12OTHR EUR 1,000,000.00 0.96060000 0.973158211.0800EUR 901,072.42
PTBCLSOE0018 BANCO COMERCIAL POR 3.75000 17/06/11OTHR EUR 2,200,000.00 0.98720000 0.991617801.0800EUR 2,019,962.19
PTBCLQOM0010 BANCO COMERCIAL POR 5.75000 23/04/14OTHR EUR 8,050,000.00 0.99510000 1.010256251.0800EUR 7,530,150.75
PTBCPUOM0010 BANCO COMERCIAL POR VAR 28/03/13OTHR EUR 7,000,000.00 0.89500000 0.896815111.0800EUR 5,812,690.53
XS0222177809 NORDDEUTSCHE LANDES VAR 00/06/12OTHR EUR 5,562,000.00 0.99753790 0.998395011.0800EUR 5,141,734.30
XS0241903821 CAIXA ECONOMICA MON VAR 00/01/11OTHR EUR 2,100,000.00 0.98100000 0.981000001.0800EUR 1,907,500.00
XS0243150967 FORTUNE BRANDS REGS 4.00000 30/01/13OTHR EUR 1,073,000.00 1.01885000 1.038685611.0800EUR 1,031,953.39
XS0247770224 REPUBBLICA ITALIANA VAR 22/03/18SOVGNEUR 31,250,000.00 0.91018170 0.915696361.0500EUR 27,252,867.86
XS0248513540 SANTANDER INTERNATI VAR 00/04/13OTHR EUR 8,491,000.00 0.95325000 0.953879861.0800EUR 7,499,438.79
XS0268436341 BBVA SENIOR FINANCE VAR 00/10/10OTHR EUR 8,098,000.00 0.99955000 1.000155551.0800EUR 7,499,314.49
XS0268587127 HUTCHINSON WHAMPOA 4.62500 21/09/16OTHR EUR 7,550,000.00 1.02380000 1.063334241.0900EUR 7,365,296.80
XS0284891297 TELEFONICA EMISIONE 4.67400 07/02/14OTHR EUR 5,300,000.00 1.05320000 1.075353471.0800EUR 5,277,197.58

 

EUROCLEAR BANK S.A./N.V.
1 BOULEVARD DU ROI ALBERT II
B-1210 BRUSSELS, BELGIUM
INTPHONE +32 2 326 1211
TELEX 61025 MGTEC B TVA 429 875 591
B.I.C. MGTC BE BE RCB 486 370
COLLATERAL SERVICES:
INTPHONE +32 2 326 2151
INTFAX +32 2 326 2502
TRIPARTY SERVICES REPORT DATEPAGE NB
TRANSACTION MARGIN REPORT 29/07/2010 2/ 3
CURRENT SITUATION (OVERNIGHT) TRANSACTION ID : 9210784
YOUR REFERENCE :
TRANSACTION INFORMATION AUTOMATIC
COLL. TAKER :29427 THE BANK OF NEW YORK MELL INITIATION DATE :29/07/2009
COLL. GIVER : 92542 BNP PARIBAS LDN CLOSING DATE : 06/04/2012
INTENDED TRS AMOUNT : EUR 150,000,000.00PRICING RATE : 01.06400
ACTUAL TRS AMOUNT : EUR 151,618,166.66 YEAR BASIS :360
SECURITIES INFORMATION
SECURITIES ISSUER TYPE NOMINAL AMOUNT OR UNITS CLEAN PRICE PRICE + ACCRUED MARGIN MARGINED VALUE
XS0356944636 SANTANDER INTERNATI 5.12500 11/04/11OTHR EUR 7,800,000.00 1.01990000 1.035345201.0800EUR 7,477,493.11
XS0366203585 XSTRATA FINANCE (CA 5.87500 27/05/11OTHR EUR 2,730,000.00 1.03030000 1.040601361.0800EUR 2,630,408.99
XS0368055959 TELEFONICA EMISIONE 5.58000 12/06/13OTHR EUR 2,550,000.00 1.07280000 1.080138081.0800EUR 2,550,326.02
XS0462999573 TELEFONICA EMISIONE 4.69300 11/11/19OTHR EUR 6,350,000.00 1.02060000 1.054286731.0900EUR 6,141,945.63
XS0494547168 TELEFONICA EMISIONE 3.40600 24/03/15OTHR EUR 1,050,000.00 1.00230000 1.014244321.0800EUR 986,070.87
XS0496636175 BANQUE FEDERATIVE D VAR 00/03/13OTHR EUR 1,000,000.00 0.99390000 0.995055971.0800EUR 921,348.12
XS0498391894 LLOYDS TSB BANK PLC VAR 00/03/13OTHR EUR 1,000,000.00 0.99040000 0.992285131.0800EUR 918,782.53
XS0519459134 RCI BANQUE 4.00000 11/07/13OTHR EUR 1,405,000.00 1.01780000 1.021197261.0800EUR 1,328,501.99
XS0526100879 BANQUE PSA FINANCE 4.00000 19/07/13OTHR EUR 1,910,000.00 1.01640000 1.017605471.0800EUR 1,799,654.12
XS0526903827 CREDIT AGRICOLE COR 3.00000 20/07/15OTHR EUR 1,050,000.00 0.99820000 0.999021911.0800EUR 971,271.30
AGGREGATE MARGINED VALUE:EUR 151,618,166.67
FORECAST MARGIN VALUE :EUR 151,618,166.67
TRANSACTION MARGIN :EUR 0.01
% 0.00

 

EUROCLEAR BANK S.A./N.V.
1 BOULEVARD DU ROI ALBERT II
B-1210 BRUSSELS, BELGIUM
INTPHONE +32 2 326 1211
TELEX 61025 MGTEC B TVA 429 875 591
B.I.C. MGTC BE BE RCB 486 370
COLLATERAL SERVICES:
INTPHONE +32 2 326 2151
INTFAX +32 2 326 2502
TRIPARTY SERVICES REPORT DATEPAGE NB
SUMMARY MARGIN REPORT 29/07/2010 3/ 3
FOR AUTOMATIC TRANSACTIONS TRIP A/C : 29427
TRIPARTY AGREEMENT INFO CURRENT SITUATION
COLL. TAKER : 29427 THE BANK OF NEW YORK MELLON, NY
COLL. GIVER : 92542 BNP PARIBAS LDN
TOTAL INTENDED TRS. AMOUNT IN REF. CURRENCY : EUR 150,000,000.00
TOTAL TRANSACTION AMOUNT IN REF CURRENCY : EUR 151,618,166.66
TRANSACTION INFORMATION
CLOSING DATE TRANS. ID TRANS. CURR. INTENDED TRS AMOUNT TRANSACTION MARGIN MARGIN % TRANS. STATUS
06/04/20129210784CURRENT EUR 150,000,000.00 0.01 0.00 EXCESS
MESSAGE ( SEE TRANSACTION STATUS ) :
DEFICIT: THE TRANSACTION IS EXPECTED TO BE UNDERMARGINED.
EXCESS: THE TRANSACTION IS EXPECTED TO BE OVERMARGINED.