Investment Fund Details
Scotiabank Global Growth Fund
Class | Class NU Shares |
---|---|
Description | Up to 100,000,000 Class NU Shares |
Fund Type | Mutual Fund Company - Open Ended |
Min. Subscription Amount | 1,000 |
Currency | USD |
Listing Type | Primary Listing on CSX |
Net Asset Values
Valuation Date | NAV | Units | Total |
---|---|---|---|
20-04-2018 | 3.4312 | 507,152 | 1,740,151 |
19-04-2018 | 3.4475 | 507,152 | 1,748,385 |
18-04-2018 | 3.4423 | 507,152 | 1,745,757 |
17-04-2018 | 3.4210 | 507,152 | 1,734,978 |
16-04-2018 | 3.3849 | 507,152 | 1,716,657 |
13-04-2018 | 3.3789 | 507,152 | 1,713,627 |
12-04-2018 | 3.4003 | 507,152 | 1,724,467 |
11-04-2018 | 3.3800 | 507,152 | 1,714,192 |
10-04-2018 | 3.3914 | 537,062 | 1,821,374 |
09-04-2018 | 3.3337 | 537,062 | 1,790,391 |
06-04-2018 | 3.3244 | 537,062 | 1,785,394 |
05-04-2018 | 3.3734 | 537,062 | 1,811,703 |
04-04-2018 | 3.3278 | 537,062 | 1,787,245 |
03-04-2018 | 3.3075 | 537,062 | 1,776,339 |
02-04-2018 | 3.2889 | 537,062 | 1,766,364 |
29-03-2018 | 3.3558 | 537,062 | 1,802,254 |
28-03-2018 | 3.3156 | 537,062 | 1,780,701 |
27-03-2018 | 3.3516 | 537,062 | 1,799,993 |
26-03-2018 | 3.3994 | 537,062 | 1,825,700 |
23-03-2018 | 3.3359 | 537,062 | 1,791,609 |
22-03-2018 | 3.4053 | 537,062 | 1,828,876 |
21-03-2018 | 3.5011 | 537,062 | 1,880,331 |
19-03-2018 | 3.4711 | 535,102 | 1,857,393 |
16-03-2018 | 3.5116 | 535,102 | 1,879,080 |
15-03-2018 | 3.5212 | 535,102 | 1,884,224 |
14-03-2018 | 3.5217 | 535,102 | 1,884,473 |
13-03-2018 | 3.5294 | 535,102 | 1,888,568 |
12-03-2018 | 3.5613 | 535,102 | 1,905,664 |
09-03-2018 | 3.5634 | 535,102 | 1,906,795 |
08-03-2018 | 3.5050 | 535,102 | 1,875,515 |
07-03-2018 | 3.4919 | 535,102 | 1,868,509 |
06-03-2018 | 3.4814 | 535,102 | 1,862,925 |
05-03-2018 | 3.4550 | 535,102 | 1,848,800 |
02-03-2018 | 3.4179 | 535,102 | 1,828,915 |
01-03-2018 | 3.4274 | 535,102 | 1,834,028 |
28-02-2018 | 3.4900 | 535,102 | 1,867,500 |
27-02-2018 | 3.5192 | 535,102 | 1,883,125 |
26-02-2018 | 3.5659 | 535,102 | 1,908,092 |
23-02-2018 | 3.5474 | 535,102 | 1,898,202 |
22-02-2018 | 3.5020 | 535,102 | 1,873,946 |
21-02-2018 | 3.5113 | 535,102 | 1,878,924 |
20-02-2018 | 3.4979 | 552,768 | 1,933,538 |
16-02-2018 | 3.5003 | 552,768 | 1,934,840 |
15-02-2018 | 3.5051 | 552,768 | 1,937,491 |
14-02-2018 | 3.4528 | 552,768 | 1,908,610 |
13-02-2018 | 3.3734 | 552,768 | 1,864,710 |
12-02-2018 | 3.3570 | 552,768 | 1,855,619 |
09-02-2018 | 3.2960 | 552,768 | 1,821,929 |
08-02-2018 | 3.2802 | 552,768 | 1,813,190 |
07-02-2018 | 3.3980 | 552,768 | 1,878,306 |
06-02-2018 | 3.4264 | 552,768 | 1,893,997 |
05-02-2018 | 3.3913 | 552,768 | 1,874,624 |
02-02-2018 | 3.5221 | 552,768 | 1,946,893 |
01-02-2018 | 3.6086 | 552,768 | 1,994,728 |
31-01-2018 | 3.6247 | 546,698 | 1,981,607 |
30-01-2018 | 3.6215 | 546,698 | 1,979,855 |
29-01-2018 | 3.6733 | 546,698 | 2,008,212 |
26-01-2018 | 3.7097 | 546,698 | 2,028,110 |
24-01-2018 | 3.6611 | 546,698 | 2,001,542 |
23-01-2018 | 3.6425 | 546,698 | 1,991,369 |
22-01-2018 | 3.6340 | 546,698 | 1,986,705 |
19-01-2018 | 3.6166 | 546,698 | 1,977,188 |
18-01-2018 | 3.6074 | 546,698 | 1,972,157 |
17-01-2018 | 3.6093 | 546,698 | 1,973,202 |
16-01-2018 | 3.5947 | 551,021 | 1,980,762 |
12-01-2018 | 3.6055 | 551,021 | 1,986,721 |
11-01-2018 | 3.5839 | 551,021 | 1,974,826 |
10-01-2018 | 3.5563 | 551,021 | 1,959,584 |
09-01-2018 | 3.5617 | 551,021 | 1,962,574 |
08-01-2018 | 3.5456 | 564,389 | 2,001,106 |
05-01-2018 | 3.5407 | 564,389 | 1,998,340 |
04-01-2018 | 3.5153 | 564,389 | 1,984,001 |
03-01-2018 | 3.4980 | 564,389 | 1,974,221 |
02-01-2018 | 3.4641 | 564,389 | 1,955,113 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
29-12-2017 | 3.4122 | 564,389 | 1,925,821 |
28-12-2017 | 3.4111 | 564,389 | 1,925,207 |
27-12-2017 | 3.4064 | 564,389 | 1,922,530 |
26-12-2017 | 3.3984 | 564,389 | 1,918,009 |
22-12-2017 | 3.3974 | 564,389 | 1,917,433 |
21-12-2017 | 3.3969 | 564,389 | 1,917,149 |
20-12-2017 | 3.3613 | 587,815 | 1,975,846 |
19-12-2017 | 3.3421 | 587,815 | 1,964,561 |
18-12-2017 | 3.3511 | 587,815 | 1,969,832 |
15-12-2017 | 3.2934 | 587,815 | 1,935,930 |
14-12-2017 | 3.2790 | 587,815 | 1,927,442 |
13-12-2017 | 3.2938 | 587,815 | 1,936,119 |
12-12-2017 | 3.2985 | 587,815 | 1,938,892 |
11-12-2017 | 3.3179 | 587,815 | 1,950,333 |
08-12-2017 | 3.3065 | 587,815 | 1,943,589 |
07-12-2017 | 3.2967 | 587,815 | 1,937,833 |
06-12-2017 | 3.2742 | 587,815 | 1,924,631 |
05-12-2017 | 3.2872 | 587,815 | 1,932,253 |
04-12-2017 | 3.2874 | 587,815 | 1,932,403 |
01-12-2017 | 3.2950 | 587,815 | 1,936,830 |
30-11-2017 | 3.3108 | 587,815 | 1,946,141 |
29-11-2017 | 3.3134 | 587,815 | 1,947,694 |
28-11-2017 | 3.3227 | 587,815 | 1,953,125 |
27-11-2017 | 3.3096 | 587,815 | 1,945,459 |
24-11-2017 | 3.3294 | 587,815 | 1,957,061 |
22-11-2017 | 3.3265 | 587,815 | 1,955,347 |
21-11-2017 | 3.3237 | 587,815 | 1,953,706 |
20-11-2017 | 3.3067 | 587,815 | 1,943,736 |
17-11-2017 | 3.3004 | 587,815 | 1,940,009 |
16-11-2017 | 3.2939 | 587,815 | 1,936,185 |
15-11-2017 | 3.2595 | 587,815 | 1,915,991 |
14-11-2017 | 3.2675 | 587,815 | 1,920,704 |
13-11-2017 | 3.2745 | 587,815 | 1,924,780 |
10-11-2017 | 3.2840 | 587,815 | 1,930,395 |
09-11-2017 | 3.3049 | 587,815 | 1,942,667 |
08-11-2017 | 3.3198 | 587,815 | 1,951,410 |
07-11-2017 | 3.3290 | 587,815 | 1,956,825 |
06-11-2017 | 3.3392 | 587,815 | 1,962,812 |
03-11-2017 | 3.3037 | 587,815 | 1,941,976 |
02-11-2017 | 3.2947 | 587,815 | 1,936,701 |
01-11-2017 | 3.3006 | 593,274 | 1,958,166 |
31-10-2017 | 3.2837 | 593,274 | 1,948,106 |
30-10-2017 | 3.2694 | 593,274 | 1,939,674 |
27-10-2017 | 3.2679 | 593,274 | 1,938,764 |
26-10-2017 | 3.2092 | 593,274 | 1,903,930 |
25-10-2017 | 3.2145 | 593,274 | 1,907,060 |
24-10-2017 | 3.2344 | 593,274 | 1,918,893 |
23-10-2017 | 3.2310 | 593,274 | 1,916,885 |
20-10-2017 | 3.2533 | 593,274 | 1,930,114 |
19-10-2017 | 3.2379 | 593,274 | 1,920,951 |
18-10-2017 | 3.2564 | 593,274 | 1,931,926 |
17-10-2017 | 3.2424 | 593,274 | 1,923,652 |
16-10-2017 | 3.2554 | 593,274 | 1,931,324 |
13-10-2017 | 3.2405 | 593,274 | 1,922,520 |
11-10-2017 | 3.2523 | 593,583 | 1,930,538 |
10-10-2017 | 3.2406 | 593,583 | 1,923,554 |
09-10-2017 | 3.2304 | 593,583 | 1,917,522 |
06-10-2017 | 3.2327 | 593,583 | 1,918,887 |
05-10-2017 | 3.2296 | 593,583 | 1,917,027 |
04-10-2017 | 3.2180 | 593,583 | 1,910,136 |
03-10-2017 | 3.2270 | 597,746 | 1,928,946 |
02-10-2017 | 3.2104 | 597,746 | 1,919,024 |
29-09-2017 | 3.1988 | 597,746 | 1,912,067 |
28-09-2017 | 3.1769 | 597,746 | 1,899,004 |
27-09-2017 | 3.1747 | 597,746 | 1,897,640 |
26-09-2017 | 3.1480 | 597,746 | 1,881,718 |
25-09-2017 | 3.1503 | 597,746 | 1,883,062 |
22-09-2017 | 3.1926 | 597,746 | 1,908,345 |
21-09-2017 | 3.1900 | 597,746 | 1,906,798 |
20-09-2017 | 3.1948 | 619,728 | 1,979,917 |
19-09-2017 | 3.1765 | 624,127 | 1,982,510 |
18-09-2017 | 3.1680 | 624,127 | 1,977,264 |
15-09-2017 | 3.1547 | 624,127 | 1,968,906 |
14-09-2017 | 3.1507 | 624,127 | 1,966,464 |
13-09-2017 | 3.1505 | 624,127 | 1,966,304 |
12-09-2017 | 3.1306 | 624,127 | 1,953,875 |
11-09-2017 | 3.1001 | 624,127 | 1,934,862 |
08-09-2017 | 3.0537 | 624,127 | 1,905,916 |
07-09-2017 | 3.0794 | 624,127 | 1,921,912 |
06-09-2017 | 3.0620 | 624,127 | 1,911,086 |
05-09-2017 | 3.0502 | 624,127 | 1,903,709 |
01-09-2017 | 3.0774 | 630,563 | 1,940,476 |
31-08-2017 | 3.0581 | 630,563 | 1,928,310 |
30-08-2017 | 3.0307 | 630,563 | 1,911,051 |
29-08-2017 | 3.0099 | 630,563 | 1,897,915 |
28-08-2017 | 3.0095 | 630,563 | 1,897,672 |
25-08-2017 | 3.0276 | 630,563 | 1,909,108 |
24-08-2017 | 3.0529 | 636,680 | 1,943,725 |
23-08-2017 | 3.0566 | 636,680 | 1,946,054 |
22-08-2017 | 3.0492 | 636,680 | 1,941,380 |
21-08-2017 | 3.0175 | 636,680 | 1,921,157 |
18-08-2017 | 3.0068 | 651,928 | 1,960,247 |
17-08-2017 | 3.0009 | 663,258 | 1,990,373 |
16-08-2017 | 3.0379 | 663,258 | 2,014,916 |
15-08-2017 | 3.0294 | 663,258 | 2,009,253 |
14-08-2017 | 3.0283 | 663,258 | 2,008,513 |
11-08-2017 | 2.9985 | 663,258 | 1,988,758 |
10-08-2017 | 2.9989 | 663,258 | 1,989,018 |
09-08-2017 | 3.0456 | 676,204 | 2,059,419 |
08-08-2017 | 3.0552 | 676,204 | 2,065,910 |
07-08-2017 | 3.0558 | 676,204 | 2,066,368 |
04-08-2017 | 3.0380 | 676,204 | 2,054,289 |
03-08-2017 | 3.0263 | 676,204 | 2,046,422 |
02-08-2017 | 3.0366 | 676,813 | 2,055,222 |
01-08-2017 | 3.0549 | 676,813 | 2,067,605 |
31-07-2017 | 3.0570 | 676,813 | 2,069,026 |
28-07-2017 | 3.0641 | 676,813 | 2,073,833 |
27-07-2017 | 3.0648 | 676,813 | 2,074,323 |
26-07-2017 | 3.0780 | 680,676 | 2,095,110 |
25-07-2017 | 3.0682 | 680,676 | 2,088,472 |
24-07-2017 | 3.0645 | 680,676 | 2,085,950 |
21-07-2017 | 3.0549 | 680,676 | 2,079,404 |
20-07-2017 | 3.0576 | 680,676 | 2,081,247 |
19-07-2017 | 3.0613 | 680,676 | 2,083,742 |
18-07-2017 | 3.0365 | 680,676 | 2,066,864 |
17-07-2017 | 3.0228 | 680,676 | 2,057,523 |
13-07-2017 | 3.0120 | 680,676 | 2,050,172 |
12-07-2017 | 3.0001 | 680,676 | 2,042,125 |
11-07-2017 | 2.9605 | 680,676 | 2,015,114 |
10-07-2017 | 2.9492 | 680,676 | 2,007,455 |
07-07-2017 | 2.9177 | 673,821 | 1,966,020 |
06-07-2017 | 2.9080 | 673,821 | 1,959,482 |
05-07-2017 | 2.9349 | 673,821 | 1,977,574 |
03-07-2017 | 2.9299 | 673,821 | 1,974,260 |
30-06-2017 | 2.9240 | 673,821 | 1,970,242 |
29-06-2017 | 2.9150 | 673,821 | 1,964,215 |
28-06-2017 | 2.9324 | 673,821 | 1,975,906 |
27-06-2017 | 2.9047 | 673,821 | 1,957,261 |
26-06-2017 | 2.9309 | 673,821 | 1,974,908 |
23-06-2017 | 2.9317 | 673,821 | 1,975,408 |
22-06-2017 | 2.9154 | 673,821 | 1,964,474 |
21-06-2017 | 2.9126 | 673,821 | 1,962,557 |
20-06-2017 | 2.9073 | 677,370 | 1,969,289 |
19-06-2017 | 2.9499 | 690,520 | 2,036,982 |
16-06-2017 | 2.9175 | 690,520 | 2,014,625 |
15-06-2017 | 2.8971 | 690,520 | 2,000,489 |
14-06-2017 | 2.9266 | 706,159 | 2,066,634 |
13-06-2017 | 2.9460 | 706,159 | 2,080,327 |
12-06-2017 | 2.9278 | 706,159 | 2,067,479 |
09-06-2017 | 2.9444 | 706,159 | 2,079,231 |
08-06-2017 | 2.9615 | 707,847 | 2,096,271 |
07-06-2017 | 2.9669 | 707,847 | 2,100,088 |
06-06-2017 | 2.9554 | 707,847 | 2,091,992 |
05-06-2017 | 2.9567 | 707,847 | 2,092,905 |
02-06-2017 | 2.9585 | 707,847 | 2,094,193 |
01-06-2017 | 2.9518 | 707,847 | 2,089,407 |
31-05-2017 | 2.9139 | 707,847 | 2,062,609 |
30-05-2017 | 2.9366 | 707,847 | 2,078,689 |
26-05-2017 | 2.9694 | 707,847 | 2,101,906 |
25-05-2017 | 2.9602 | 707,847 | 2,095,374 |
24-05-2017 | 2.9658 | 707,847 | 2,099,313 |
23-05-2017 | 2.9756 | 707,847 | 2,106,293 |
22-05-2017 | 2.9730 | 707,847 | 2,104,410 |
19-05-2017 | 2.9447 | 707,847 | 2,084,426 |
18-05-2017 | 2.8996 | 707,847 | 2,052,449 |
17-05-2017 | 2.9040 | 707,847 | 2,055,612 |
16-05-2017 | 2.9733 | 707,847 | 2,104,610 |
15-05-2017 | 2.9551 | 707,847 | 2,091,751 |
12-05-2017 | 2.9479 | 690,181 | 2,034,557 |
11-05-2017 | 2.9330 | 690,181 | 2,024,300 |
10-05-2017 | 2.9380 | 690,181 | 2,027,718 |
09-05-2017 | 2.9212 | 690,181 | 2,016,155 |
08-05-2017 | 2.9028 | 690,181 | 2,003,423 |
05-05-2017 | 2.8902 | 690,181 | 1,994,731 |
04-05-2017 | 2.8639 | 683,698 | 1,958,050 |
03-05-2017 | 2.8688 | 680,453 | 1,952,063 |
02-05-2017 | 2.8602 | 680,453 | 1,946,257 |
01-05-2017 | 2.8532 | 680,453 | 1,941,465 |
28-04-2017 | 2.8386 | 680,453 | 1,931,523 |
27-04-2017 | 2.8379 | 680,453 | 1,931,050 |
26-04-2017 | 2.8406 | 704,859 | 2,002,206 |
25-04-2017 | 2.8511 | 704,859 | 2,009,646 |
24-04-2017 | 2.8184 | 704,859 | 1,986,578 |
21-04-2017 | 2.7839 | 704,859 | 1,962,281 |
20-04-2017 | 2.7877 | 704,859 | 1,964,911 |
19-04-2017 | 2.7611 | 704,859 | 1,946,214 |
18-04-2017 | 2.7607 | 704,859 | 1,945,876 |
17-04-2017 | 2.7821 | 704,859 | 1,961,012 |
13-04-2017 | 2.7492 | 704,859 | 1,937,795 |
12-04-2017 | 2.7698 | 704,859 | 1,952,286 |
11-04-2017 | 2.7820 | 704,859 | 1,960,894 |
10-04-2017 | 2.7851 | 704,859 | 1,963,088 |
07-04-2017 | 2.7661 | 704,859 | 1,949,741 |
06-04-2017 | 2.7786 | 704,859 | 1,958,549 |
05-04-2017 | 2.7650 | 719,135 | 1,988,441 |
04-04-2017 | 2.7747 | 719,135 | 1,995,390 |
03-04-2017 | 2.7767 | 719,135 | 1,996,855 |
31-03-2017 | 2.7804 | 719,135 | 1,999,499 |
30-03-2017 | 2.7797 | 719,135 | 1,999,007 |
29-03-2017 | 2.7865 | 719,135 | 2,003,843 |
28-03-2017 | 2.7627 | 719,135 | 1,986,782 |
27-03-2017 | 2.7364 | 719,135 | 1,967,828 |
24-03-2017 | 2.7409 | 719,135 | 1,971,077 |
23-03-2017 | 2.7388 | 719,135 | 1,969,585 |
22-03-2017 | 2.7382 | 719,135 | 1,969,172 |
21-03-2017 | 2.7399 | 719,135 | 1,970,368 |
20-03-2017 | 2.7879 | 745,710 | 2,078,934 |
17-03-2017 | 2.7808 | 745,710 | 2,073,704 |
16-03-2017 | 2.7903 | 745,710 | 2,080,748 |
15-03-2017 | 2.7810 | 745,710 | 2,073,810 |
14-03-2017 | 2.7539 | 745,710 | 2,053,617 |
13-03-2017 | 2.7619 | 745,710 | 2,059,544 |
10-03-2017 | 2.7375 | 745,710 | 2,041,361 |
09-03-2017 | 2.7247 | 745,710 | 2,031,818 |
08-03-2017 | 2.7240 | 745,710 | 2,031,344 |
07-03-2017 | 2.7344 | 745,710 | 2,039,103 |
06-03-2017 | 2.7434 | 745,710 | 2,045,806 |
03-03-2017 | 2.7453 | 745,710 | 2,047,209 |
02-03-2017 | 2.7507 | 745,710 | 2,051,245 |
01-03-2017 | 2.7672 | 745,710 | 2,063,532 |
28-02-2017 | 2.7182 | 745,710 | 2,027,021 |
27-02-2017 | 2.7435 | 745,710 | 2,045,876 |
24-02-2017 | 2.7328 | 745,710 | 2,037,845 |
23-02-2017 | 2.7546 | 745,710 | 2,054,158 |
22-02-2017 | 2.7569 | 745,710 | 2,055,817 |
21-02-2017 | 2.7671 | 745,710 | 2,063,477 |
17-02-2017 | 2.7445 | 745,710 | 2,046,638 |
16-02-2017 | 2.7554 | 745,710 | 2,054,740 |
15-02-2017 | 2.7585 | 745,710 | 2,057,008 |
14-02-2017 | 2.7257 | 745,710 | 2,032,599 |
13-02-2017 | 2.7287 | 745,710 | 2,034,841 |
10-02-2017 | 2.7170 | 745,710 | 2,026,084 |
09-02-2017 | 2.6962 | 745,710 | 2,010,619 |
08-02-2017 | 2.6725 | 745,710 | 1,992,899 |
07-02-2017 | 2.6680 | 745,710 | 1,989,590 |
06-02-2017 | 2.6797 | 745,710 | 1,998,269 |
03-02-2017 | 2.6910 | 750,479 | 2,019,568 |
02-02-2017 | 2.6883 | 750,479 | 2,017,544 |
01-02-2017 | 2.6782 | 754,435 | 2,020,547 |
31-01-2017 | 2.6734 | 754,435 | 2,016,872 |
30-01-2017 | 2.6740 | 754,435 | 2,017,372 |
27-01-2017 | 2.7029 | 754,435 | 2,039,165 |
26-01-2017 | 2.7254 | 754,435 | 2,056,122 |
25-01-2017 | 2.7316 | 766,392 | 2,093,461 |
24-01-2017 | 2.7066 | 766,392 | 2,074,308 |
23-01-2017 | 2.6745 | 766,392 | 2,049,730 |
20-01-2017 | 2.6683 | 766,392 | 2,044,966 |
19-01-2017 | 2.6653 | 766,392 | 2,042,640 |
18-01-2017 | 2.6674 | 766,392 | 2,044,287 |
17-01-2017 | 2.6680 | 766,392 | 2,044,749 |
13-01-2017 | 2.6835 | 766,392 | 2,056,650 |
12-01-2017 | 2.6754 | 766,392 | 2,050,436 |
11-01-2017 | 2.6821 | 766,392 | 2,055,543 |
10-01-2017 | 2.6693 | 766,392 | 2,045,740 |
09-01-2017 | 2.6511 | 766,392 | 2,031,778 |
06-01-2017 | 2.6626 | 766,392 | 2,040,595 |
05-01-2017 | 2.6493 | 766,392 | 2,030,407 |
04-01-2017 | 2.6357 | 766,392 | 2,019,948 |
03-01-2017 | 2.6019 | 766,392 | 1,994,110 |
Valuation Date | NAV | Units | Total |
---|---|---|---|
30-12-2016 | 2.5824 | 766,392 | 1,979,136 |
29-12-2016 | 2.5935 | 766,392 | 1,987,631 |
28-12-2016 | 2.5955 | 801,454 | 2,080,196 |
27-12-2016 | 2.6077 | 801,454 | 2,089,987 |
23-12-2016 | 2.5918 | 801,454 | 2,077,237 |
22-12-2016 | 2.5966 | 801,454 | 2,081,052 |
21-12-2016 | 2.6127 | 836,032 | 2,184,269 |
20-12-2016 | 2.6116 | 843,577 | 2,203,103 |
19-12-2016 | 2.5921 | 843,577 | 2,186,633 |
16-12-2016 | 2.5872 | 843,577 | 2,182,476 |
15-12-2016 | 2.5983 | 843,577 | 2,191,850 |
14-12-2016 | 2.6152 | 843,577 | 2,206,160 |
13-12-2016 | 2.6437 | 843,577 | 2,230,203 |
12-12-2016 | 2.6281 | 843,577 | 2,216,981 |
09-12-2016 | 2.6560 | 843,577 | 2,240,537 |
08-12-2016 | 2.6543 | 843,577 | 2,239,133 |
07-12-2016 | 2.6334 | 843,577 | 2,221,464 |
06-12-2016 | 2.6051 | 843,577 | 2,197,627 |
05-12-2016 | 2.5959 | 843,577 | 2,189,877 |
02-12-2016 | 2.5753 | 879,719 | 2,265,545 |
01-12-2016 | 2.5987 | 879,719 | 2,286,125 |
30-11-2016 | 2.6063 | 879,719 | 2,292,802 |
29-11-2016 | 2.5885 | 879,719 | 2,277,141 |
28-11-2016 | 2.5874 | 879,719 | 2,276,168 |
25-11-2016 | 2.6170 | 879,719 | 2,302,184 |
23-11-2016 | 2.6192 | 879,719 | 2,304,186 |
22-11-2016 | 2.6147 | 879,719 | 2,300,183 |
21-11-2016 | 2.6179 | 879,719 | 2,303,015 |
18-11-2016 | 2.5894 | 894,588 | 2,316,416 |
17-11-2016 | 2.5820 | 894,588 | 2,309,830 |
16-11-2016 | 2.5625 | 894,588 | 2,292,338 |
15-11-2016 | 2.5611 | 894,588 | 2,291,172 |
14-11-2016 | 2.5211 | 972,958 | 2,452,932 |
11-11-2016 | 2.5156 | 972,958 | 2,447,609 |
10-11-2016 | 2.5270 | 972,958 | 2,458,706 |
09-11-2016 | 2.5182 | 972,958 | 2,450,087 |
08-11-2016 | 2.5036 | 972,958 | 2,435,883 |
07-11-2016 | 2.4984 | 972,958 | 2,430,807 |
04-11-2016 | 2.4363 | 972,958 | 2,370,393 |
03-11-2016 | 2.4484 | 972,958 | 2,382,201 |
02-11-2016 | 2.4621 | 972,958 | 2,395,537 |
01-11-2016 | 2.4874 | 972,958 | 2,420,146 |
31-10-2016 | 2.5137 | 972,958 | 2,445,717 |
28-10-2016 | 2.5339 | 972,958 | 2,465,367 |
27-10-2016 | 2.5682 | 972,958 | 2,498,736 |
26-10-2016 | 2.5730 | 972,958 | 2,503,423 |
25-10-2016 | 2.5780 | 987,657 | 2,546,169 |
24-10-2016 | 2.5885 | 987,657 | 2,556,552 |
21-10-2016 | 2.5769 | 987,657 | 2,545,118 |
20-10-2016 | 2.5862 | 987,657 | 2,554,286 |
19-10-2016 | 2.5963 | 987,657 | 2,564,253 |
18-10-2016 | 2.5764 | 987,657 | 2,544,569 |
17-10-2016 | 2.5539 | 987,657 | 2,522,371 |
14-10-2016 | 2.5727 | 989,912 | 2,546,792 |
13-10-2016 | 2.5652 | 989,912 | 2,539,316 |
12-10-2016 | 2.5927 | 1,019,991 | 2,644,481 |
11-10-2016 | 2.5901 | 1,019,991 | 2,641,917 |
10-10-2016 | 2.6347 | 1,019,991 | 2,687,415 |
07-10-2016 | 2.6158 | 1,019,991 | 2,668,091 |
06-10-2016 | 2.6330 | 1,019,991 | 2,685,619 |
05-10-2016 | 2.6496 | 1,019,991 | 2,702,614 |
04-10-2016 | 2.6203 | 1,019,991 | 2,672,711 |
03-10-2016 | 2.6185 | 1,019,991 | 2,670,848 |
30-09-2016 | 2.6185 | 1,019,991 | 2,670,863 |
29-09-2016 | 2.6035 | 1,019,991 | 2,655,588 |
28-09-2016 | 2.6116 | 1,019,991 | 2,663,786 |
27-09-2016 | 2.5797 | 1,029,225 | 2,655,074 |
26-09-2016 | 2.5787 | 1,029,225 | 2,654,088 |
23-09-2016 | 2.6067 | 1,034,898 | 2,697,657 |
22-09-2016 | 2.6255 | 1,034,898 | 2,717,105 |
21-09-2016 | 2.5891 | 1,086,722 | 2,813,592 |
20-09-2016 | 2.5628 | 1,086,722 | 2,785,008 |
19-09-2016 | 2.5800 | 1,086,722 | 2,803,718 |
16-09-2016 | 2.5713 | 1,086,722 | 2,794,321 |
15-09-2016 | 2.5916 | 1,111,344 | 2,880,105 |
14-09-2016 | 2.5605 | 1,111,344 | 2,845,597 |
13-09-2016 | 2.5673 | 1,111,344 | 2,853,156 |
12-09-2016 | 2.6134 | 1,126,541 | 2,944,065 |
09-09-2016 | 2.5963 | 1,126,541 | 2,924,783 |
08-09-2016 | 2.6557 | 1,126,541 | 2,991,701 |
07-09-2016 | 2.6389 | 1,126,541 | 2,972,837 |
06-09-2016 | 2.6259 | 1,126,541 | 2,958,228 |
02-09-2016 | 2.6055 | 1,136,211 | 2,960,403 |
01-09-2016 | 2.5772 | 1,136,211 | 2,928,201 |
31-08-2016 | 2.5728 | 1,136,211 | 2,923,277 |
30-08-2016 | 2.5929 | 1,136,211 | 2,946,084 |
29-08-2016 | 2.5908 | 1,136,211 | 2,943,670 |
26-08-2016 | 2.5883 | 1,136,211 | 2,940,897 |
25-08-2016 | 2.5741 | 1,136,211 | 2,924,678 |
24-08-2016 | 2.5812 | 1,136,211 | 2,932,809 |
23-08-2016 | 2.6054 | 1,136,211 | 2,960,299 |
22-08-2016 | 2.5942 | 1,136,211 | 2,947,587 |
19-08-2016 | 2.5986 | 1,136,211 | 2,952,552 |
18-08-2016 | 2.6048 | 1,144,271 | 2,980,542 |
17-08-2016 | 2.5834 | 1,144,271 | 2,956,090 |
16-08-2016 | 2.5729 | 1,144,271 | 2,944,051 |
15-08-2016 | 2.5922 | 1,159,050 | 3,004,493 |
12-08-2016 | 2.5681 | 1,183,224 | 3,038,590 |
11-08-2016 | 2.5582 | 1,183,224 | 3,026,867 |
10-08-2016 | 2.5294 | 1,188,334 | 3,005,720 |
09-08-2016 | 2.5344 | 1,202,671 | 3,048,010 |
08-08-2016 | 2.5079 | 1,358,697 | 3,407,511 |
05-08-2016 | 2.4956 | 1,358,697 | 3,390,816 |
04-08-2016 | 2.4620 | 1,368,888 | 3,370,205 |
03-08-2016 | 2.4545 | 1,416,953 | 3,477,874 |
02-08-2016 | 2.4424 | 1,416,953 | 3,460,777 |
01-08-2016 | 2.4554 | 1,416,953 | 3,479,186 |
29-07-2016 | 2.4694 | 1,423,200 | 3,514,510 |
28-07-2016 | 2.4544 | 1,767,210 | 4,337,444 |
27-07-2016 | 2.4475 | 1,767,210 | 4,325,321 |
26-07-2016 | 2.4564 | 1,786,340 | 4,387,907 |
25-07-2016 | 2.4319 | 1,786,340 | 4,344,268 |
22-07-2016 | 2.4479 | 1,786,340 | 4,372,721 |
21-07-2016 | 2.4481 | 1,786,340 | 4,373,150 |
20-07-2016 | 2.4546 | 1,786,340 | 4,384,726 |
19-07-2016 | 2.4315 | 1,812,318 | 4,406,624 |
18-07-2016 | 2.4494 | 1,812,318 | 4,439,159 |
15-07-2016 | 2.4418 | 1,812,318 | 4,425,394 |
14-07-2016 | 2.4561 | 1,816,775 | 4,462,235 |
13-07-2016 | 2.4374 | 1,816,775 | 4,428,243 |
12-07-2016 | 2.4499 | 1,819,241 | 4,456,879 |
11-07-2016 | 2.4169 | 1,895,759 | 4,581,798 |
08-07-2016 | 2.3905 | 1,895,759 | 4,531,727 |
07-07-2016 | 2.3492 | 1,895,759 | 4,453,579 |
06-07-2016 | 2.3446 | 1,953,708 | 4,580,606 |
05-07-2016 | 2.3417 | 1,955,631 | 4,579,592 |
01-07-2016 | 2.3821 | 1,955,631 | 4,658,604 |
30-06-2016 | 2.3667 | 1,955,631 | 4,628,387 |
29-06-2016 | 2.3417 | 1,955,631 | 4,579,423 |
